Men's Short Sleeve Polo Shirt
Men's Short Sleeve Polo Shirt
Couldn't load pickup availability
Men's Short Sleeve Polo Shirt
📏 Size Chart – Garment Measurements (in inches)
| Size | Sleeve Length | Bust | Shoulder | Length |
|---|---|---|---|---|
| XS | 8.0 | 38.5 | 16.5 | 25.5 |
| S | 8.4 | 41.7 | 17.9 | 26.7 |
| M | 8.6 | 42.5 | 18.5 | 27.5 |
| L | 8.9 | 43.3 | 19.2 | 28.3 |
| XL | 9.2 | 44.4 | 19.9 | 29.1 |
| XXL | 9.4 | 47.2 | 20.6 | 29.9 |
| 3XL | 9.7 | 50.0 | 21.3 | 30.7 |
| 4XL | 10.0 | 52.8 | 22.0 | 31.5 |
| 5XL | 10.3 | 55.6 | 22.7 | 32.3 |
⚖️ Fit Guide – Recommended Size by Height & Weight (U.S. sizes)
| Size | Weight Range (lbs) | Height Range (ft/in) |
|---|---|---|
| XS | 100 – 120 | 5'1" – 5'4" |
| S | 120 – 145 | 5'3" – 5'7" |
| M | 145 – 170 | 5'6" – 5'10" |
| L | 170 – 195 | 5'8" – 6'0" |
| XL | 195 – 220 | 5'10" – 6'2" |
| XXL | 220 – 250 | 5'11" – 6'3" |
| 3XL | 250 – 280 | 6'0" – 6'4" |
| 4XL | 280 – 310 | 6'0" – 6'5" |
| 5XL | 310 – 340 | 6'1" – 6'6" |
Fit tip: If you're between sizes, choose the larger size for a more relaxed fit, or the smaller size for a slimmer silhouette.
🎨 Unique 3D Print Design
Bold, modern 3D printed graphics set this polo apart from basic summer shirts. No two angles look the same – it’s a conversation starter on and off the course.
🔥 Black & Green Striped Statement
High-contrast stripes in deep black and vibrant green give you an athletic edge. Perfect for guys who want their style to match their swing.
🏌️ Sporty & Active-Ready
Built for golf, tennis, or your daily workout. The tailored cut moves with you, not against you – so you stay focused on the game.
☀️ Summer-Light Fabric
Breathable, moisture-wicking material keeps you cool when the heat is on. Lightweight enough for all-day wear, durable enough for repeat action.
✂️ Fitted Silhouette, Easy Motion
Sleek without being tight. The tailored fit flatters your build while giving you full range of motion for every drive, putt, or stretch.
