new summer women’s cargo shorts
new summer women’s cargo shorts
Couldn't load pickup availability
new summer women’s cargo shorts
📏 Size Chart – Waist & Hip (Actual Garment)
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 26 | 34.5 |
| S | 27.5 | 36 |
| M | 29 | 37.5 |
| L | 30.5 | 39.5 |
| XL | 32 | 41 |
| 2XL | 34 | 42.5 |
| 3XL | 36 | 44.5 |
| 4XL | 38 | 46.5 |
| 5XL | 40 | 48.5 |
(Hand measurement tolerance: ±1 inch)
⚖️ Height & Weight Reference – Find Your Perfect Fit
| Size | Weight (lbs) | Height (ft/in) |
|---|---|---|
| XS | 95 – 115 | 5'0" – 5'3" |
| S | 115 – 135 | 5'2" – 5'5" |
| M | 135 – 155 | 5'4" – 5'7" |
| L | 155 – 175 | 5'6" – 5'9" |
| XL | 175 – 195 | 5'8" – 5'11" |
| 2XL | 195 – 215 | 5'9" – 6'0" |
| 3XL | 215 – 240 | 5'9" – 6'1" |
| 4XL | 240 – 265 | 5'10" – 6'2" |
| 5XL | 265 – 290+ | 5'10" – 6'3" |
💡 If you're between sizes, choose the larger for a relaxed fit or the smaller for a more tailored look.
👖 What You Get
🛍️ 3-Pair Value Pack – Mix, match, and save.
🧵 Dual-Pocket Cargo Style – Multiple side pockets + classic button-front waist.
☀️ Lightweight Summer Fabric – Breezy, breathable, and built for warm days.
✨ Youthful & Versatile – Dress them up or down – shorts that work with everything.
🔁 Easy Care – Machine washable, stays crisp all day.
🎯 Who They're For
Busy women who want style without the fuss. Whether you're running errands, heading to brunch, or just chilling at home – these shorts keep you comfy and camera-ready.
📦 Sizing Reminder
All measurements are garment specs – not body measurements. Please compare with your favorite pair of shorts for the best fit.
