Set of 3 women’s casual athletic shorts featuring elastic waistband with lining
Set of 3 women’s casual athletic shorts featuring elastic waistband with lining
Couldn't load pickup availability
Set of 3 women’s casual athletic shorts featuring elastic waistband with lining
📏 Size Chart – Product Measurements (in inches)
| Size | Waist | Hips | Bottoms Length | Inseam |
|---|---|---|---|---|
| XS | 24.4 | 40.9 | 16.9 | 3.1 |
| S | 25.9 | 42.5 | 17.3 | 3.1 |
| M | 27.5 | 44.0 | 17.7 | 3.1 |
| L | 29.1 | 45.6 | 18.1 | 3.1 |
| XL | 30.7 | 47.2 | 18.5 | 3.1 |
| XXL | 32.2 | 48.8 | 18.8 | 3.1 |
| 3XL | 33.8 | 50.4 | 19.1 | 3.1 |
| 4XL | 35.4 | 52.0 | 19.4 | 3.1 |
| 5XL | 37.0 | 53.6 | 19.7 | 3.1 |
👗 Fit Guide – Recommended by Height & Weight
| Size | Weight Range (lbs) | Height Range (ft/in) |
|---|---|---|
| XS | 85 – 105 | 4'11" – 5'2" |
| S | 105 – 125 | 5'2" – 5'5" |
| M | 125 – 145 | 5'5" – 5'8" |
| L | 145 – 165 | 5'7" – 5'10" |
| XL | 165 – 185 | 5'8" – 5'11" |
| XXL | 185 – 205 | 5'9" – 6'0" |
| 3XL | 205 – 225 | 5'10" – 6'1" |
| 4XL | 225 – 245 | 5'11" – 6'2" |
| 5XL | 245 – 270 | 6'0" – 6'3" |
💡 Tip: If you're between sizes, go up for a relaxed fit or down for a snug compression feel – both work great.
🩳 Product Highlights
3-Pack Value – 3 versatile colors for everyday rotation.
Elastic Waistband – Stretchy, comfortable, and stays in place.
Built-in Lining – Extra coverage and breathability.
Lightweight Fabric – Perfect for summer heat.
Quick-Dry & Sweat-Wicking – Keeps you cool during workouts.
Athletic to Casual – Runs, gym, yoga, or lounging.
🏃♀️ Why You’ll Love Them
No riding up – inseam stays put.
Easy pull-on style – no zippers, no fuss.
Machine washable – low maintenance.
Flattering high-waist silhouette.
True-to-size with room to move.
🌟 Perfect For
Running & jogging
Gym workouts & HIIT
Outdoor sports
Beach cover-ups
Everyday casual errands
📦 What’s Included
3 pairs of athletic shorts (colors may vary by pack)
🧵 Care Instructions
Machine wash cold
Tumble dry low
Do not bleach
Iron low if needed
