Women's Denim Dress Half-Zip Collared Vintage Washed Blue Loose Fit Short Sleeve
Women's Denim Dress Half-Zip Collared Vintage Washed Blue Loose Fit Short Sleeve
Couldn't load pickup availability
Women's Denim Dress Half-Zip Collared Vintage Washed Blue Loose Fit Short Sleeve
📏 Find Your Perfect Fit (Size Chart)
| Size | Bust (in) | Waist (Hips, in) | Length (in) | Shoulder (in) |
|---|---|---|---|---|
| XS | 41.7 | 51.9 | 34.2 | 21.6 |
| S | 43.3 | 53.5 | 34.6 | 22.0 |
| M | 44.8 | 55.1 | 35.0 | 22.4 |
| L | 47.2 | 57.4 | 35.4 | 22.8 |
| XL | 49.6 | 59.8 | 35.8 | 23.2 |
| XXL | 51.9 | 62.2 | 36.2 | 23.6 |
| 3XL | 54.3 | 64.5 | 36.6 | 24.0 |
| 4XL | 56.6 | 66.9 | 37.0 | 24.4 |
| 5XL | 59.0 | 69.2 | 37.4 | 24.8 |
⚖️ Size Recommendation by Height & Weight
For a relaxed, oversized look – stay with your usual size. For a more fitted silhouette, size down.
| If You Are (Height / Weight) | Recommended Size |
|---|---|
| Under 5'3" / 100–120 lbs | XS – S |
| 5'3" – 5'6" / 120–145 lbs | S – M |
| 5'5" – 5'8" / 145–175 lbs | M – L |
| 5'6" – 5'9" / 175–210 lbs | L – XL |
| 5'7" – 5'10" / 210–240 lbs | XXL – 3XL |
| 5'8" – 6'0" / 240–270 lbs | 4XL – 5XL |
✅ Not sure? This dress is designed with an easy A-line silhouette. If you're between sizes, we suggest sizing down for a closer fit or staying for a breezy, oversized vibe. Either way, you'll look great!
👗 Style & Silhouette
Relaxed A-line fit – roomy, drapey, and never clingy.
On petite frames → effortlessly oversized
On curvy figures → balanced and flowy
Designed for all-day comfort and easy movement
✨ Design Details
Half-zip collar – modern, sporty edge
Single chest pocket – practical and cute
Vintage washed blue – retro denim charm
Loose, easy silhouette – perfect for street style or casual days
🧵 Fabric & Care
60% Cotton + 30% Polyester + 10% Viscose
Soft, durable, and breathable
Lightweight enough for layering, sturdy enough for year-round wear
